PVB Resin para sa PVB Interlayer ug Ubang Aplikasyon
Imahe sa Produkto
| Mga Aplikasyon | Grado | Pagsulay sa Pagkadilaw | Dali ra moalisngaw substansiya sulod(%) | Hidroksil sulod(%) | Grupo sa asetal Kontent (%) | Gabon | Pagpadala sa Kahayag | Indeks sa Pagkatunaw @120℃ (g/10min) | Libre nga Asido Kontent (%) | Kalapot (10.0% nga solusyon sa PVB) mPa.s | Densidad sa Bulk (g/100mL) |
| PVB Interlayer | DVB201 | Walay biswal nga pagka-yellow | ≦ 1.5 | 17.0~20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 -1.70 | ≤0.0100 | 1000~1400 | ≥ 14.0 |
| DVB202 | Walay biswal nga pagka-yellow | ≦ 1.5 | 17.0~20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 -2.10 | ≤0.0100 | 900~1300 | ≥ 14.0 | |
| Elektronikong seramiko, patong, tinta | Grado | Dali ra moalisngaw substansiya sulod(%) | Butyl aldehyde sulod(wt%) | Hidroksil sulod(wt%) | Libre nga Asido Kontent (%) | Kalapot 23℃(mPa.s) | |||||
| DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10~ 30 | ||||||
| DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 30~ 50 | ||||||
| DVB413 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 10~ 60 | ||||||
| DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50~ 80 | ||||||
| DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100~ 170 | ||||||
| DVB433 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 140~ 220 | ||||||
| DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40~ 90* | ||||||
| DVB463 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 60~ 120* | ||||||
*sa 5%solusyon sa etanol, ang uban naa sa 10%solusyon sa etanol